Consolidated statement of changes in equity
| Amounts in EUR thousand | Share capital | Paid-in capital | Foreign currency translation* | Retained earnings | Non-controlling interests | Total equity |
|---|---|---|---|---|---|---|
| Equity at 01.01.2023 | 22,861 | 401,420 | -19,080 | -67,268 | 14,133 | 352,064 |
| Net profit | 27,411 | -167 | 27,243 | |||
| Currency translation differences | -1,483 | -25,382 | -19,137 | 26,865 | -836 | -19,972 |
| Total comprehensive income for the period | -1,483 | -25,382 | -19,137 | 54,276 | -1,003 | 7,271 |
| Capital increase | 1,669 | 63,654 | 2,381 | 67,704 | ||
| Purchase of shares from non-controlling interest | -704 | -2,517 | -3,222 | |||
| Dividend | -37,192 | -935 | -38,127 | |||
| Equity at 31.12.2023 | 23,046 | 402,500 | -38,217 | -13,697 | 12,057 | 385,690 |
| Net profit | -17,041 | -216 | -17,258 | |||
| Currency translation differences | -1,102 | -19,255 | -17,266 | 20,378 | -580 | -17,823 |
| Total comprehensive income for the period | -1,102 | -19,255 | -17,266 | 3,337 | -796 | -35,081 |
| Capital increase current period | 953 | 24,655 | 25,608 | |||
| Capital increase current period not registered | 6,295 | 6,295 | ||||
| Changes in minority interest | 1,126 | 1,126 | ||||
| Dividend | -15,000 | -251 | -15,251 | |||
| Equity at 31.12.2024 | 22,898 | 399,196 | -55,484 | -10,360 | 12,136 | 368,385 |
| *Currency translation differences that can be reclassified through other comprehensive income were EUR 1417 thousand per 31.12.2024 and EUR 977 thousand pr 31.12.2023 | ||||||

