Consolidated statement of changes in equity
| Amounts in EUR thousand | Share capital | Paid-in capital | Foreign currency translation* | Retained earnings | Non-controlling interests | Total equity |
|---|---|---|---|---|---|---|
| Equity at 01.01.2024 | 23,046 | 402,500 | -38,217 | -13,697 | 12,057 | 385,690 |
| Net profit | -17,041 | -216 | -17,258 | |||
| Currency translation differences | -1,102 | -19,255 | -17,266 | 20,378 | -580 | -17,823 |
| Total comprehensive income for the period | -1,102 | -19,255 | -17,266 | 3,337 | -796 | -35,081 |
| Capital increase | 953 | 24,655 | 25,608 | |||
| Capital increase current period not registered | 6,295 | 6,294 | ||||
| Changes in minority interest | 1,126 | 1,126 | ||||
| Dividend | -15,000 | -251 | -15,251 | |||
| Equity at 31.12.2024 | 22,898 | 399,196 | -55,483 | -10,360 | 12,136 | 368,385 |
| Net profit | -21,597 | -370 | -21,966 | |||
| Currency translation differences | -104 | -1,900 | 1,706 | 477 | -52 | 128 |
| Total comprehensive income for the period | -104 | -1,900 | 1,706 | -21,120 | -422 | -21,839 |
| Capital increase current period | 1,294 | 43,420 | 44,714 | |||
| Capital increase current period not registered | 13,820 | 597 | 14,418 | |||
| Changes in minority interest | -9 | 105 | 96 | |||
| Dividend | -109 | -109 | ||||
| Equity at 31.12.2025 | 24,088 | 454,537 | -53,777 | -31,488 | 12,307 | 405,667 |
| *Currency translation differences that can be reclassified through other comprehensive income were EUR 3,123 thousand per 31.12.2025 and EUR 1,417 thousand per 31.12.2024 | ||||||

