Table of Contents
Consolidated income statement
| Småkraft Green Bond 1 Group | Småkraft Green Bond 1 AS | |||||
|---|---|---|---|---|---|---|
| 2025 | 2024 | Note | Note | 2025 | 2024 | |
| Operating revenue and costs | ||||||
| 64,046,417 | 67,273,917 | Revenue | 62,583,969 | 40,041,220 | ||
| 2,595,183 | 3,391,174 | Other revenue | 2,275,854 | 40,819 | ||
| 66,641,600 | 70,665,091 | Total revenue | 64,859,823 | 40,082,039 | ||
| 11,414,535 | 13,017,657 | Water rights costs | 11,074,208 | 8,197,419 | ||
| 5,367,311 | 5,526,867 | Transmission costs | 5,112,020 | 2,309,944 | ||
| 25,839,655 | 42,558,820 | 4.5 | Depreciation of fixed assets and intangible assets | 4.5 | 22,388,821 | 15,682,253 |
| 5,835,920 | 5,286,611 | Property tax and licence fees | 4,962,273 | 2,799,224 | ||
| 15,084,991 | 16,852,441 | Other operating costs | 13,489,875 | 7,108,670 | ||
| 63,542,412 | 83,242,396 | Total operating costs | 57,027,197 | 36,097,511 | ||
| 3,099,188 | -12,577,305 | Operating profit (-loss) | 7,832,626 | 3,984,528 | ||
| Financial income and financial costs | ||||||
| 0 | 0 | Interest income from group companies | 6,727,493 | 9,916,624 | ||
| 876,995 | 1,003,115 | Other financial income | 865,176 | 745,924 | ||
| -13,271 | -12,416,592 | Other financial expense | -12,071 | -33,947 | ||
| -18,827,358 | -8,411,284 | Interest expenses to Småkraft AS | -18,827,358 | -7,095,563 | ||
| -17,963,634 | -19,824,761 | Net financial items | -11,246,760 | 3,533,038 | ||
| -14,864,446 | -32,402,066 | Profit (-loss) before taxation | -3,414,134 | 7,517,566 | ||
| 3,236,753 | 4,083,185 | 3 | Tax expenses | 3 | 716,119 | -2,060,434 |
| -11,627,693 | -28,318,881 | Profit (-loss) for the year | -2,698,015 | 5,457,132 | ||
| -11,627,693 | -28,318,881 | Net income | -2,698,015 | 5,457,132 | ||
| Dispositions | ||||||
| 0 | 0 | Group distributions net of tax | 0 | 8,453,584 | ||
| -11,281,221 | -27,846,742 | To retained earnings | -2,698,015 | -2,996,452 | ||
| -346,472 | -472,139 | Non-controlling interest profit | ||||
| -11,627,693 | -28,318,881 | Total dispositions | -2,698,015 | 5,457,132 | ||

