Consolidated statement of financial position
| Unaudited | Unaudited | Audited | ||
|---|---|---|---|---|
| Amounts in EUR thousand | Note | 30.06.2025 | 30.06.2024 | 31.12.2024 |
| Non-current assets | ||||
| Intangible assets | 6 | 235,507 | 230,765 | 222,887 |
| Property, plant and equipment | 6 | 564,534 | 557,192 | 552,353 |
| Deferred tax assets | 22,801 | 16,180 | 26,359 | |
| Investments, recognised under the eq.method | 3,715 | 3,064 | 3,531 | |
| Derivatives | 5 | 1,753 | 3,892 | 3,309 |
| Long-term receivables | 5 | 10,620 | 10,624 | 10,182 |
| Total non-current assets | 838,931 | 821,718 | 818,621 | |
| Current assets | ||||
| Inventories | 477 | 817 | 770 | |
| Trade receivables | 5 | 2,648 | 4,571 | 3,395 |
| Other receivables | 5 | 7,560 | 6,917 | 11,589 |
| Derivatives | 5 | 847 | 1,493 | 1,367 |
| Cash and cash equivalents | 5 | 23,979 | 39,566 | 28,310 |
| Total current assets | 35,511 | 53,365 | 45,429 | |
| Total assets | 874,442 | 875,082 | 864,051 | |

