Consolidated statement of changes in equity
| Amounts in EUR thousand | Share capital | Paid-in capital | Foreign currency translation* | Retained earnings | Total shareholders equity | Non-controlling interests | Total equity |
|---|---|---|---|---|---|---|---|
| Equity at 01.01.2024 | 23,046 | 402,500 | -38,216 | -13,697 | 373,633 | 12,057 | 385,690 |
| Net profit | - | - | - | 2,307 | 2,307 | -74 | 2,233 |
| Currency translation differences | -301 | -5,609 | -5,396 | 5,910 | -5,396 | -166 | -5,562 |
| Total comprehensive income for the period | -301 | -5,609 | -5,396 | 8,217 | -3,089 | -240 | -3,329 |
| Capital increase current period | 881 | 24,727 | - | - | 25,608 | 25,608 | |
| Dividend | - | -15,000 | - | - | -15,000 | -260 | -15,260 |
| Equity at 30.06.2024 | 23,626 | 406,618 | -43,612 | -5,480 | 381,151 | 11,557 | 392,708 |
| Net profit | - | - | - | -19,348 | -19,348 | -142 | -19,490 |
| Currency translation differences | -801 | -13,646 | -11,870 | 14,468 | -11,847 | -414 | -12,261 |
| Total comprehensive income for the period | -801 | -13,646 | -11,870 | -4,880 | -31,196 | -556 | -31,752 |
| Capital increase current period | 72 | -72 | - | - | - | - | - |
| Capital increase current period not registered | - | 6,295 | - | - | 6,295 | - | 6,295 |
| Changes in non-controlling interest | - | - | - | - | - | 1,126 | 1,126 |
| Dividend | - | - | - | - | - | 9 | 9 |
| Equity at 31.12.2024 | 22,898 | 399,196 | -55,483 | -10,360 | 356,250 | 12,136 | 368,386 |
| Net profit | - | - | - | -13,462 | -13,462 | -340 | -13,802 |
| Currency translation differences | -83 | -1,535 | -369 | 1,618 | -369 | -45 | -414 |
| Total comprehensive income for the period | -83 | -1,535 | -369 | -11,844 | -13,831 | -385 | -14,216 |
| Capital increase current period | 421 | 10,032 | - | - | 10,453 | - | 10,453 |
| Capital increase current period not registered | - | - | - | - | - | 600 | 600 |
| Dividend | - | - | - | - | - | -110 | -110 |
| Changes in minority interest | - | - | - | -9 | -9 | 105 | 96 |
| Equity at 30.06.2025 | 23,236 | 407,692 | -55,852 | -22,212 | 352,864 | 12,347 | 365,211 |
| Currency translation differences that can be reclassified through other comprehensive income is EUR thousand -2,977 as per 30.06.2025. | |||||||

