Consolidated statement of financial position
| Unaudited | Unaudited | Audited | ||
|---|---|---|---|---|
| Amounts in EUR thousand | Note | 30.06.2026 | 30.06.2025 | 31.12.2025 |
| Non-current assets | ||||
| Intangible assets | 6 | 251,301 | 235,507 | 242,421 |
| Property, plant and equipment | 6 | 616,363 | 564,534 | 589,025 |
| Deferred tax assets | 19,764 | 22,801 | 24,689 | |
| Investments, recognised under the eq.method | 4,081 | 3,715 | 3,890 | |
| Derivatives | 5 | 0 | 1,753 | 888 |
| Long-term receivables | 5 | 12,765 | 10,620 | 11,097 |
| Total non-current assets | 904,274 | 838,931 | 872,010 | |
| Current assets | ||||
| Inventories | 413 | 477 | 429 | |
| Trade receivables | 5 | 6,641 | 2,648 | 5,257 |
| Other receivables | 5 | 2,562 | 7,560 | 3,936 |
| Derivatives | 5 | 1,298 | 847 | 1,946 |
| Cash and cash equivalents | 5 | 45,962 | 23,979 | 33,397 |
| Total current assets | 56,877 | 35,511 | 44,966 | |
| Total assets | 961,150 | 874,441 | 916,977 |

